V45 700 Magna 699cc 84 – 87 USA
V45 700 Sabre 699cc 84 – 85 USA
V45 750 Magna 748cc 82 – 88 USA
V45 750 Sabre 748cc 82 – 83 USA
V65 1100 Magna 1098cc 83 – 86 USA
V65 1100 Sabre 1098cc 84 – 85 USA
VF750C Custom 748cc 87 – 88 UK
VF750S Sport 748cc 82 – 84 UK
Introduction
Chapter 1: Tune-up and routine maintenance
Chapter 2: Engine, clutch and transmission
Chapter 3: Cooling system
Chapter 4: Fuel and exhaust systems
Chapter 5: Ignition system
Chapter 6: Frame, suspension and final drive
Chapter 7: Brakes, wheels and tires
Chapter 8: Electrical system
Wiring diagrams